|
Noise Control |
None |
|---|---|
| Model Name | MB BT30 Bluetooth Universal Wireless Motorcycle Helmet Bluetooth On Ear Headset,Hands-Free,Music Call Control,Automatic Call Answering with 50hrs Playing Time, C-Type Charging |
| Connectivity Technology | BLUETOOTH, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions, MICROPHONE |
| Age Range (Description) | Adult |
| Specific Uses For Product | Motorcycle |
| Charging Time | 5 Hours |
| Compatible Devices | Motorcycles |
| Item Weight | 150 Grams |
| Water Resistance Level | Water Resistant |
| Number of Items | 1 |
| Battery Life | 50 Hours |
| Bluetooth Version | 5.0 |
| Earpiece Shape | On-Ear |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Manufacturer | ABL AUTO |
| Model | 12331400006 |
| Product Dimensions | 20 x 11 x 3 cm; 150 g |
| Item model number | 12331400006 |
| Batteries Required | No |
| Country of Origin | India |
| Item Weight | 150 g |

Product Description
Colour Black Model Name MOTOR BIKE HELMET-BLUETOOTH-BT11 Included Components Ear Cushions Material LI ION BATTERY Motorcycle Helmet Bluetooth BT11 Universal Wireless On-Ear Headset. This wireless Bluetooth helmet headset provides hands-free calling, music control, and automatic call answering, allowing you to stay connected safely while riding. Compatible with most helmets, the BT11 headset features long-lasting battery life of up to 50 hours and C-type fast charging for convenience. Lightweight, durable, and easy to install, it delivers clear sound and reliable performance for everyday commuting, touring, or adventure riding.
Technical Details
Shipping Information
- Shipping will be done within 7-14 working day
- Since the products are shipped from different warehouse locations you may receive the product in separate packages.
- Tracking details of each shipment will be sent across via email. For registered users tracking details can also be found in the orders section.
For more Information about Shipping Policy, please click here