
Product Description
DP BRAKES STANDARD
HOME |
O.E REPLACEMENT STREET, OFF-ROAD AND ATV PAD
- Excellent all-round braking
- High-tech ceramic heat shield – no brake fade
- No brake dust
- Lowest brake pad wear on the market – lasts up to 3x the wear of most other pads
- No noise
The DP Standard brake pads are our OEM replacement sintered metal compound. Ideal for everyday street, off-road and ATV use, they provide excellent all-round braking hot or cold, wet or dry. Where applicable a high-tech ceramic heat shield is applied to the rear of each backplate to reduce the heat transfer into the fluid and prevent brake fade. Lasting up to 3 times the mileage of most other brands they have one of the lowest wear rates on the market. Very low levels of brake dust and no noise and no thermal cycle bedding-in required are also benefits of the DP Standard
“DP Brakes replacement pads… available for almost every ATV… high quality performance enhancing alternative to your stock binders. We use them and love them so why not give ‘em a try?” – ATV Magazine
DP BRAKES STANDARD – DP117 delivers exceptional braking performance for street, off-road, and ATV applications. These OEM replacement sintered metal compound pads offer excellent all-round stopping power in any condition—hot or cold, wet or dry. Key benefits include a high-tech ceramic heat shield that prevents brake fade, minimal brake dust, and virtually silent operation. Built to last up to 3 times longer than most competitor pads, they offer outstanding value with one of the lowest wear rates available. No thermal cycle bedding-in required—ready to perform immediately. Trusted by riders and endorsed by ATV Magazine, DP Standard pads are the high-quality performance upgrade your vehicle deserves.
| MAKE | MODEL | VARIANT | CC | YEAR(S) | FITTING | |
|---|---|---|---|---|---|---|
| HONDA | RS | R | 125 | 1990 - 1990 | View More > | |
| HONDA | RS | R | 125 | 1991 - 1994 | View More > | |
| HONDA | CBR | RR | 250 | 1990 - 1996 | Standard Front | View More > |
| HONDA | CBR | R | 250 | 2011 - 2013 | Standard Front | View More > |
| HONDA | CBR | R ABS | 300 | 2015 - 2022 | Standard Front | View More > |
| HONDA | GB | C | 350 | 2024 - 2025 | Standard Front | View More > |
| HONDA | GB | M/P/R/S | 350 | 2021 - 2025 | Standard Front | View More > |
| HONDA | GB S | SM/SP | 350 | 2021 - 2026 | Standard Front | View More > |
| HONDA | CB | F | 400 | 1989 - 1995 | Standard Front | View More > |
| HONDA | CB-1 | 400 | 1989 - 1990 | Standard Front | View More > | |
| HONDA | CBR | RR | 400 | 1987 - 1994 | Standard Front | View More > |
| HONDA | NT | Bros | 400 | 1988 - 1990 | Standard Front | View More > |
| HONDA | XR | SM | 400 | 2006 - 2008 | Standard Front | View More > |
| HONDA | CB | 500 | 1994 - 1996 | View More > | ||
| HONDA | CB | X /Travel Edition | 500 | 2022 - 2023 | Standard Front | View More > |
| HONDA | NX | 500 | 2024 - 2025 | Standard Front | View More > | |
| HONDA | CB | SF Hornet /S (599) | 600 | 1998 - 2006 | Standard Front | View More > |
| HONDA | CB | F Hornet | 600 | 2007 - 2013 | Standard Front | View More > |
| HONDA | CBF | 600 | 2004 - 2011 | Standard Front | View More > | |
| HONDA | CBR | F (F3) | 600 | 1995 - 1998 | Standard Front | View More > |
| HONDA | CBR | F | 600 | 2011 - 2013 | Standard Front | View More > |
| HONDA | NTV | Bros/Hawk | 600 | 1988 - 1992 | Standard Front | View More > |
| HONDA | VT | C Shadow | 600 | 1994 - 2007 | Standard Front | View More > |
| HONDA | FMX | 650 | 2005 - 2005 | Standard Front | View More > | |
| HONDA | NT | HawkGT | 650 | 1988 - 1991 | Standard Front | View More > |
| HONDA | NT | V Bros/Hawk/Revere | 650 | 1988 - 1992 | Standard Front | View More > |
| HONDA | CB | Seven Fifty | 750 | 1992 - 2002 | Standard Front | View More > |
| HONDA | VF | C Magna | 750 | 1994 - 1997 | Standard Front | View More > |
| HONDA | VFR | F | 750 | 1988 - 1989 | Standard Front | View More > |
| HONDA | VT | Shadow RS | 750 | 2010 - 2015 | View More > | |
| HONDA | PC | Pacific Coast | 800 | 1989 - 1997 | Standard Front | View More > |
| HONDA | CBF | 1000 | 2006 - 2011 | Standard Front | View More > | |
| HONDA | CBR | F | 1000 | 1989 - 1992 | Standard Front | View More > |
| HONDA | GL | Valkyrie/F6C/I'State | 1500 | 1996 - 2005 | Standard Front | View More > |
| KAWASAKI | Versys-X | /ABS (KLE300) | 300 | 2017 - 2026 | Standard Front | View More > |
| KAWASAKI | EX 500 | Ninja Non ABS/ABS/KRT/SE - Nissin Calipers | 451 | 2024 - 2026 | Standard Front | View More > |
| KAWASAKI | Z500 | /SE | 451 | 2024 - 2026 | Standard Front | View More > |
| KAWASAKI | EX | Ninja Non ABS/ABS/KRT - Nissin Calipers | 650 | 2017 - 2026 | Standard Front | View More > |
| KAWASAKI | KLE-Versys | Versys -All Models | 650 | 2015 - 2026 | Standard Front | View More > |
| KAWASAKI | Z | Non ABS/ABS | 650 | 2017 - 2025 | Standard Front | View More > |
| KAWASAKI | Z | RS/ABS/50th Anniversary Edition | 650 | 2022 - 2026 | Standard Front | View More > |
| KAWASAKI | Z | 750 | 2008 - 2012 | Standard Front | View More > | |
| SUZUKI | DL | V-Strom | 250 | 2018 - 2021 | Standard Front | View More > |
| SUZUKI | GSX | R/RA -ABS | 250 | 2017 - 2025 | Standard Front | View More > |
| SUZUKI | GW | Inazuma | 250 | 2012 - 2018 | Standard Front | View More > |
| SUZUKI | GSF | Bandit/S (N600) | 600 | 1995 - 1999 | Standard Front | View More > |
| SUZUKI | RF | R | 600 | 1993 - 1997 | Standard Front | View More > |
| SUZUKI | AN | Burgman All Versions | 650 | 2002 - 2020 | Standard Front | View More > |
| SUZUKI | DL 800 V-Strom DE | DL 800 V-Strom DE - Spoke Wheels | 800 | 2023 - 2026 | Standard Front | View More > |
| SUZUKI | C90/90T - VL | VL1500/C90/T Boulevard/B.O.S.S - USA Market/Single Nissin Caliper Front | 1500 | 2013 - 2019 | Standard Front | View More > |
| YAMAHA | WR | R | 125 | 2009 - 2015 | Standard Front | View More > |
| YAMAHA | WR | X | 125 | 2009 - 2014 | Standard Front | View More > |
| YAMAHA | XC | S-Max 155 | 155 | 2015 - 2020 | Standard Front | View More > |
| YAMAHA | WR | X | 250 | 2008 - 2011 | Standard Front | View More > |
| BUELL | Blast | 500 | 2000 - 2010 | Standard Front | View More > | |
| BENELLI | Tornado | 400 | 2024 - 2025 | Standard Front | View More > | |
| BMW | C | Sport | 600 | 2011 - 2015 | Standard Front | View More > |
| BMW | C | GT | 650 | 2012 - 2020 | Standard Front | View More > |
| BMW | C | Sport | 650 | 2014 - 2020 | Standard Front | View More > |
| CAGIVA | Canyon IE | 900 | 1997 - 1997 | Standard Front | View More > | |
| CAGIVA | Gran Canyon | 900 | 1997 - 1997 | Standard Front | View More > | |
| ELECTRIC - BMW | C evolution | Electric | 2013 - 2021 | Standard Front | View More > | |
| ITALJET | Speedster | 125 | 2025 - 2025 | Standard Front | View More > | |
| ITALJET | Speedster | 200 | 2025 - 2025 | Standard Front | View More > | |
| KOVE | RR | RR | 400 | 2023 - 2023 | Standard Front | View More > |
| KOVE | F | F | 510 | 2023 - 2024 | Standard Front | View More > |
| KOVE | X | X - Hyper Adventure | 510 | 2023 - 2025 | Standard Front | View More > |
| KOVE | X Rally | X Rally - Two Piston Front Caliper | 800 | 2024 - 2026 | Standard Front | View More > |
| KYMCO | Grand Dink | 2T | 50 | 2015 - 2017 | Standard Front | View More > |
| KYMCO | Downtown | /ABS | 125 | 2009 - 2015 | Standard Front | View More > |
| KYMCO | Grand Dink | 125 | 2014 - 2015 | Standard Front | View More > | |
| KYMCO | Venox | AFi | 250 | 2008 - 2008 | Standard Front | View More > |
| KYMCO | Downtown | /ABS | 300 | 2009 - 2016 | Standard Front | View More > |
| PEUGEOT | Geopolis | GT | 300 | 2014 - 2014 | Standard Front | View More > |
| PEUGEOT | Geopolis | 400 | 2008 - 2015 | Standard Front | View More > | |
| PEUGEOT | Satelis | RS | 400 | 2007 - 2016 | Standard Front | View More > |
| PEUGEOT | Satelis | 500 | 2010 - 2010 | Standard Front | View More > | |
| PEUGEOT | Satelis | /ABS | 600 | 2004 - 2004 | Standard Front | View More > |
| SYM | NH T | 125 | 2021 - 2023 | Standard Front | View More > | |
| SYM | NH X | 125 | 2021 - 2023 | Standard Front | View More > | |
| SYM | NH T | 200 | 2021 - 2023 | Standard Front | View More > | |
| SYM | NH T | 300 | 2021 - 2023 | Standard Front | View More > | |
| TRIUMPH | Street Triple S | S (A2 Licence Model) | 660 | 2020 - 2021 | Standard Front | View More > |
| TRIUMPH | Trident | 660 | 2021 - 2025 | Standard Front | View More > | |
| TRIUMPH | Tiger Sport 660 | 660 | 2022 - 2026 | Standard Front | View More > | |
| TRIUMPH | Trident | Triple Tribute # 67 | 660 | 2024 - 2026 | Standard Front | View More > |
| TRIUMPH | Street Triple | 675 | 2008 - 2012 | Standard Front | View More > | |
| TRIUMPH | Street Triple | 675 | 2013 - 2017 | Standard Front | View More > | |
| TRIUMPH | Street Triple S | 765 | 2017 - 2019 | Standard Front | View More > | |
| TRIUMPH | Adventurer | 900 | 1999 - 2002 | Standard Front | View More > | |
| TRIUMPH | Legend TT | 900 | 1998 - 2001 | Standard Front | View More > | |
| TRIUMPH | Street Cup | 900 | 2017 - 2019 | Standard Front | View More > | |
| TRIUMPH | Street Twin | 2 Pad Front Caliper - Nissin | 900 | 2016 - 2018 | Standard Front | View More > |
| TRIUMPH | Street Scrambler | 2 Pad Front Caliper - Nissin | 900 | 2016 - 2018 | Standard Front | View More > |
| TRIUMPH | Scrambler X Icon | X Icon Edition (Nissin Calipers) | 1200 | 2025 - 2025 | Standard Front | View More > |
| TRIUMPH | Scrambler X | X (Nissin Calipers) | 1200 | 2024 - 2026 | Standard Front | View More > |
| HONDA | NX-E | E-Clutch | 500 | 2026 - 2026 | Standard Front | View More > |
| KAWASAKI | KLE 500 | KLE 500 ABS | 451 | 2026 - 2026 | Standard Front | View More > |
| KAWASAKI | KLE 500 SE | KLE 500 SE ABS | 451 | 2026 - 2026 | Standard Front | View More > |
| KAWASAKI | Z | S | 650 | 2026 - 2026 | Standard Front | View More > |
| KOVE | R | R | 350 | 2025 - 2026 | Standard Front | View More > |
| KOVE | RR | RR | 350 | 2025 - 2026 | Standard Front | View More > |
| KOVE | R | R | 450 | 2025 - 2026 | Standard Front | View More > |
| KOVE | X Touring | X Touring - Two Piston Front Caliper | 800 | 2023 - 2026 | Standard Front | View More > |
| QJ MOTORS | SQ16 Scooter | SQ16 Scooter | 125 | 2025 - 2026 | Standard Front | View More > |
| RIEJU | Adventura | Adventura | 607 | 2026 - 2026 | Standard Front | View More > |
| RIEJU | Scrambler | Scrambler | 607 | 2026 - 2026 | Standard Front | View More > |
| VOGE | R625 | R625 | 581 | 2025 - 2025 | Standard Front | View More > |
| VOGE | DS525 X | DS525 X - Spoke Wheels | 494 | 2025 - 2025 | Standard Front | View More > |
| VOGE | DS625 X | DS625 X - Spoke Wheels | 581 | 2025 - 2025 | Standard Front | View More > |
| VOGE | DS650 | DS650 - Cast Wheels | 652 | 2023 - 2024 | Standard Front | View More > |
| VOGE | DS650 DSX | DS650 DSX - Luggage/Spoke Wheels | 652 | 2023 - 2024 | Standard Front | View More > |
Shipping Information
- Shipping will be done within 7-14 working day
- Since the products are shipped from different warehouse locations you may receive the product in separate packages.
- Tracking details of each shipment will be sent across via email. For registered users tracking details can also be found in the orders section.
For more Information about Shipping Policy, please click here