
Product Description
SDP PRO-MX
HOME |
HIGH FRICTION MX, OFF-ROAD AND ATV PAD
- Developed by pro-factory riders
- Industry high, powerful “HH+” friction rating with no wear penalty
- Progressive feel
- Quick break-in – immediate response
- High-tech ceramic heat shield – no brake fade
- No brake dust
- No noise
High-performance HH rated friction compound quick break-in no brake fade ceramic heat shield high initial bite, immediate response.
Developed by factory race teams like Monster Energy Pro-Circuit & Team Suzuki Off-Road, the SDP PRO-MX off-road brake pads are perfect for when performance is the prime requirement.
Specifically for moto-x, supercross, enduro, hare-scrambles and cross-country, the sintered copper alloy friction material offers powerful all-round braking with quick bedding-in, high initial bite and low lever effort. All part numbers come with DP’s trademark ceramic heat shield as standard to help eliminate brake fade
| MAKE | MODEL | VARIANT | CC | YEAR(S) | FITTING | |
|---|---|---|---|---|---|---|
| HONDA | CB | S | 500 | 1997 - 2003 | Optional Rear | View More > |
| HONDA | NX | Dominator | 650 | 1998 - 2002 | Optional Rear | View More > |
| HONDA | SLR | Vigor | 650 | 1997 - 1998 | Optional Rear | View More > |
| YAMAHA | WR | R | 125 | 2009 - 2015 | Optional Rear | View More > |
| YAMAHA | WR | X | 125 | 2009 - 2014 | Optional Rear | View More > |
| YAMAHA | TT | E/S/R | 600 | 1996 - 2004 | Optional Rear | View More > |
| YAMAHA | MT-03 | 660 | 2006 - 2013 | Optional Rear | View More > | |
| YAMAHA | XT | R | 660 | 2004 - 2015 | Optional Rear | View More > |
| YAMAHA | XT | X | 660 | 2004 - 2013 | Optional Rear | View More > |
| YAMAHA | XT | Z Tenere | 660 | 2008 - 2015 | Optional Rear | View More > |
| YAMAHA | XTZ-Tenere | Tenere/Explore/Extreme/Low/Rally/World Raid Edition | 700 | 2020 - 2026 | Optional Rear | View More > |
| ATK | All Models 1997 | ALL | 1997 - 1997 | Optional Rear | View More > | |
| APRILIA | Pegaso | /ie | 650 | 2003 - 2005 | Optional Rear | View More > |
| APRILIA | Pegaso | Trail | 650 | 2006 - 2010 | Optional Rear | View More > |
| APRILIA | Pegaso | Strada | 650 | 2005 - 2010 | Optional Rear | View More > |
| APRILIA | Pegaso | Factory | 650 | 2007 - 2010 | Optional Rear | View More > |
| APRILIA | Tuareg | Tuareg | 660 | 2022 - 2026 | Optional Rear | View More > |
| APRILIA | Dorsoduro | 750 | 2008 - 2016 | Optional Rear | View More > | |
| APRILIA | Dorsoduro | Factory | 750 | 2010 - 2014 | Optional Rear | View More > |
| APRILIA | Shiver | SL /ABS | 750 | 2007 - 2016 | Optional Rear | View More > |
| APRILIA | Tuareg Rally | Tuareg Rally | 660 | 2025 - 2026 | Optional Rear | View More > |
| APRILIA | Mana | /ABS | 850 | 2007 - 2014 | Optional Rear | View More > |
| APRILIA | Dorsoduro | 900 | 2017 - 2021 | Optional Rear | View More > | |
| APRILIA | Shiver | 900 | 2017 - 2021 | Optional Rear | View More > | |
| APRILIA | Caponord | /Rally/Travel Pack | 1200 | 2013 - 2016 | Optional Rear | View More > |
| APRILIA | Dorsoduro | /ABS | 1200 | 2011 - 2013 | Optional Rear | View More > |
| BENELLI | BX | Cross | 449 | 2007 - 2009 | Optional Rear | View More > |
| BENELLI | BX | Enduro | 505 | 2008 - 2009 | Optional Rear | View More > |
| BETA | Jonathan | ALL | 1999 - 2005 | Optional Rear | View More > | |
| BMW | C1 Scooter | 125 | 1999 - 2003 | Optional Rear | View More > | |
| BMW | C1 Scooter | 200 | - | Optional Rear | View More > | |
| BMW | F | 650 | 1994 - 2009 | Optional Rear | View More > | |
| BMW | F | ST | 650 | 1997 - 2000 | Optional Rear | View More > |
| BMW | F | GS/CS | 650 | 2001 - 2012 | Optional Rear | View More > |
| BMW | F | GS Dakar | 650 | 2005 - 2009 | Optional Rear | View More > |
| BMW | G | GS | 650 | 2012 - 2016 | Optional Rear | View More > |
| BMW | G | X Challenge | 650 | 2007 - 2009 | Optional Rear | View More > |
| BMW | G | X Country | 650 | 2007 - 2009 | Optional Rear | View More > |
| BMW | G | X Moto | 650 | 2007 - 2009 | Optional Rear | View More > |
| BMW | F | GS | 700 | 2013 - 2017 | Optional Rear | View More > |
| BMW | F | GS/GS TE - All Models | 750 | 2016 - 2023 | Optional Rear | View More > |
| BMW | F | 800 | 2006 - 2009 | Optional Rear | View More > | |
| BMW | F | GS /Adventure | 800 | 2008 - 2018 | Optional Rear | View More > |
| BMW | F | GT | 800 | 2013 - 2019 | Optional Rear | View More > |
| BMW | F | R | 800 | 2009 - 2014 | Optional Rear | View More > |
| BMW | F | S | 800 | 2008 - 2010 | Optional Rear | View More > |
| BMW | F | GS-A2 License Type - 895cc Model/Cast Wheels | 800 | 2024 - 2026 | Optional Rear | View More > |
| BMW | F | ST | 800 | 2006 - 2013 | Optional Rear | View More > |
| BMW | F | GS/GS TE/GS Adventure/GS Adventure TE/GS Sport -All Models | 850 | 2016 - 2023 | Optional Rear | View More > |
| BMW | F | GS/GS Adventure - 895cc Model/Spoke Wheels | 900 | 2024 - 2026 | Optional Rear | View More > |
| CCM | Adventure GP | All Models | 450 | 2014 - 2016 | Optional Rear | View More > |
| DUCATI | SportClassic | PaulSmart | 1000 | 2006 - 2009 | Optional Rear | View More > |
| DUCATI | SportClassic | GT | 1000 | 2006 - 2010 | Optional Rear | View More > |
| DUCATI | SportClassic | Sport | 1000 | 2006 - 2009 | Optional Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | EXR (50HP) | Electric | 2019 - 2019 | Optional Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | MX (42HP) | Electric | 2016 - 2018 | Optional Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | MXR (50HP) | Electric | 2018 - 2018 | Optional Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | SM (42HP) | Electric | 2016 - 2018 | Optional Rear | View More > |
| GAS GAS | Enducross | 125 | 1994 - 1999 | Optional Rear | View More > | |
| GAS GAS | Enducross | 250 | 1995 - 1999 | Optional Rear | View More > | |
| GAS GAS | ES | Enduro | 700 | 2022 - 2023 | Optional Rear | View More > |
| GAS GAS | SM | Supermoto | 700 | 2022 - 2024 | Optional Rear | View More > |
| HUSABERG | FE | E | 450 | 2006 - 2007 | Optional Rear | View More > |
| HUSABERG | FS | C/E | 450 | 2006 - 2007 | Optional Rear | View More > |
| HUSABERG | FE | E | 550 | 2006 - 2007 | Optional Rear | View More > |
| HUSABERG | EF | E (Quad) | 600 | 1999 - 1999 | Optional Front | View More > |
| HUSABERG | FE | E | 650 | 2006 - 2007 | Optional Rear | View More > |
| HUSABERG | FS | C/E | 650 | 2006 - 2007 | Optional Rear | View More > |
| HUSABERG | All models 95-05 | ALL | 1995 - 2005 | Optional Rear | View More > | |
| HUSQVARNA | Enduro models 95-05 | ALL | 1995 - 2005 | Optional Rear | View More > | |
| HUSQVARNA | SM | R | 125 | 2006 - 2013 | Optional Rear | View More > |
| HUSQVARNA | SMS | 125 | 2006 - 2012 | Optional Rear | View More > | |
| HUSQVARNA | TE | 125 | 2006 - 2013 | Optional Rear | View More > | |
| HUSQVARNA | WRE | 125 | 2006 - 2013 | Optional Rear | View More > | |
| HUSQVARNA | WR | 250 | 2006 - 2013 | Optional Rear | View More > | |
| HUSQVARNA | WR | 300 | 2009 - 2013 | Optional Rear | View More > | |
| HUSQVARNA | LT/SM | 610 | 1999 - 2001 | Optional Rear | View More > | |
| HUSQVARNA | TE | 610 | 2006 - 2009 | Optional Rear | View More > | |
| HUSQVARNA | TE | 630 | 2010 - 2012 | Optional Rear | View More > | |
| HUSQVARNA | TR | Strada | 650 | 2013 - 2013 | Optional Rear | View More > |
| HUSQVARNA | TR | Terra | 650 | 2013 - 2013 | Optional Rear | View More > |
| HUSQVARNA | Enduro | LR | 701 | 2020 - 2020 | Optional Rear | View More > |
| HUSQVARNA | Enduro | 701 | 2016 - 2026 | Optional Rear | View More > | |
| HUSQVARNA | Supermoto | 701 | 2015 - 2020 | Optional Rear | View More > | |
| HUSQVARNA | Supermoto | 701 | 2021 - 2026 | Optional Rear | View More > | |
| HUSQVARNA | Nuda | 900 | 2012 - 2013 | Optional Rear | View More > | |
| KTM | EGS | 125 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | EXC | 125 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | Sting | 125 | 1997 - 2000 | Optional Rear | View More > | |
| KTM | SX | 125 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | EGS | 250 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | EXC | 250 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | SX | 250 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | EGS | 300 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | EXC | 300 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | SX | 300 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | LC4 | 400 | 1995 - 1996 | Optional Rear | View More > | |
| KTM | SX | 440 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | Rallye | Rallye Factory Replica | 450 | 2005 - 2005 | Optional Rear | View More > |
| KTM | SX | 500 | 1994 - 2003 | Optional Rear | View More > | |
| KTM | LC4 | 600 | 1995 - 1996 | Optional Rear | View More > | |
| KTM | Duke | 620 | 1994 - 2000 | Optional Rear | View More > | |
| KTM | LC4 | 620 | 1995 - 1996 | Optional Rear | View More > | |
| KTM | SX | 620 | 1995 - 1995 | Optional Rear | View More > | |
| KTM | Adventure | 640 | 2005 - 2005 | Optional Rear | View More > | |
| KTM | Adventure | LC4 | 640 | 2006 - 2007 | Optional Rear | View More > |
| KTM | Duke | 640 | 2001 - 2007 | Optional Rear | View More > | |
| KTM | Supermotard | LC4 | 640 | 2006 - 2007 | Optional Rear | View More > |
| KTM | SMC | 660 | 2003 - 2007 | Optional Rear | View More > | |
| KTM | Duke | 690 | 2012 - 2019 | Optional Rear | View More > | |
| KTM | Enduro | 690 | 2008 - 2011 | Optional Rear | View More > | |
| KTM | Rally | Factory Replica | 690 | 2007 - 2010 | Optional Rear | View More > |
| KTM | Enduro R | 690 | 2009 - 2026 | Optional Rear | View More > | |
| KTM | SMC-R | R (European Models/2 Pad Front Caliper/Single Pin Fixing) | 690 | 2021 - 2026 | Optional Rear | View More > |
| KTM | Supermoto | Ltd Edition | 690 | 2010 - 2011 | Optional Rear | View More > |
| KTM | Superenduro | 950 | 2006 - 2008 | Optional Rear | View More > | |
| KTM | off-road models 96-03 | except 250/450 SX Racing | ALL | 1996 - 2003 | Optional Rear | View More > |
| MAICO | All Models 97-98 | ALL | 1997 - 1998 | Optional Rear | View More > | |
| SWM | RS | R | 650 | 2016 - 2019 | Optional Rear | View More > |
| SWM | Super Dual | T 19/17" Wheels | 600 | 2016 - 2025 | Optional Rear | View More > |
| SWM | Super Dual | X 21/18" Wheels | 600 | 2016 - 2025 | Optional Rear | View More > |
| SWM | SM | R | 650 | 2016 - 2019 | Optional Rear | View More > |
| TM | TM | MX/E | 80 | 1994 - 2000 | Optional Rear | View More > |
| TM | 85cc Models 01-04 | 85 | 2001 - 2004 | Optional Rear | View More > | |
| TM | MX | 2T | 125 | 1994 - 2000 | Optional Rear | View More > |
| TM | TM | /250 MX/E | 125 | 1994 - 2000 | Optional Rear | View More > |
| TM | All Models 98-00 | except 80cc models | ALL | 1998 - 2000 | Optional Rear | View More > |
| TRIUMPH | Street Triple S | S (A2 Licence Model) | 660 | 2020 - 2021 | Optional Rear | View More > |
| TRIUMPH | Daytona | 675 | 2013 - 2015 | Optional Rear | View More > |
Shipping Information
- Shipping will be done within 7-14 working day
- Since the products are shipped from different warehouse locations you may receive the product in separate packages.
- Tracking details of each shipment will be sent across via email. For registered users tracking details can also be found in the orders section.
For more Information about Shipping Policy, please click here